Compare models
Pick up to 4 models. See price, context, capabilities, and recommended alternatives side by side.
4 / 4 selected
| Provider | Anthropic | OpenAI | Alibaba (Qwen) | Moonshot (Kimi) |
|---|---|---|---|---|
| Input / 1M | $3.12 | $2.60 | $0.81 | $0.57 |
| Output / 1M | $15.60 | $10.40 | $4.06 | $2.29 |
| Context | 200K | 128K | 128K | 1000K |
| Status | 🟢 operational | 🟢 operational | 🟢 operational | 🟢 operational |
| Use cases | Code assistantLong documentsChat & customer supportAutomation & agents | Chat & customer supportCode assistantVision & OCRAutomation & agents | Chat & customer supportCode assistantLong documentsMultilingual | Long documentsCode assistantAutomation & agents |
| Capabilities | tools, streaming, cache | multimodal, tools, streaming, cache | tools, streaming | tools, streaming |
| $1 ≈ | 21,368 chat turns | 32,051 chat turns | 82,183 chat turns | 145,688 chat turns |
| Highlights |
|
|
|
|
| Details → | Details → | Details → | Details → |