Token estimator
Paste text, estimate the tokens and cost across SeaLink models. Heuristic only (4 chars ≈ 1 token English; 1.5 chars ≈ 1 token Chinese / Thai), not a real tokenizer.
Chars
57
EN
15
CJK
0
TH
0
Estimated tokens
15
Cost as input on one call
| Model | $ / call |
|---|---|
| Amazon Titan Embeddings V2 | $<0.0001 |
| OpenAI Embedding 3 Small | $<0.0001 |
| Doubao 1.5 Lite 32k | $<0.0001 |
| Doubao 2.0 Mini | $<0.0001 |
| Qwen3 Turbo | $<0.0001 |
| BGE-M3 | $<0.0001 |
| Jina Embeddings v3 | $<0.0001 |
| Jina CLIP v2 | $<0.0001 |
| BGE-Reranker v2 | $<0.0001 |
| Llama 4 Scout | $<0.0001 |
| Cohere Embed v4 | $<0.0001 |
| Gemini 2.0 Flash | $<0.0001 |
| Solar Mini | $<0.0001 |
| Mistral Small | $<0.0001 |
| GPT-4.1 Nano | $<0.0001 |
| Mistral 3 | $<0.0001 |
| Doubao 1.5 Pro 32k | $<0.0001 |
| OpenAI Embedding 3 Large | $<0.0001 |
| Yi Lightning | $<0.0001 |
| DeepSeek Coder V2 | $<0.0001 |
| GLM-4.6 | $<0.0001 |
| DeepSeek V4 Flash | $<0.0001 |
| Mistral Nemo | $<0.0001 |
| GPT-4o mini | $<0.0001 |
| Llama 4 Maverick | $<0.0001 |
| Codestral | $<0.0001 |
| Jamba 1.5 Mini | $<0.0001 |
| NVIDIA Nemotron 5 Mini | $<0.0001 |
| Gemini 3.1 Flash-Lite | $<0.0001 |
| Claude Haiku 4.0 | $<0.0001 |
| Qwen3 Plus | $<0.0001 |
| DeepSeek V3 | $<0.0001 |
| Grok 3 Mini | $<0.0001 |
| Gemini 2.5 Flash | $<0.0001 |
| Qwen2.5 Coder | $<0.0001 |
| Doubao 1.5 Vision Pro | $<0.0001 |
| Qwen3 Coder | $<0.0001 |
| GPT-4.1 Mini | $<0.0001 |
| GLM-4V Plus | $<0.0001 |
| Hunyuan Pro | $<0.0001 |
| Amazon Titan Text Premier | $<0.0001 |
| Reka Flash | $<0.0001 |
| Jina Reranker v2 | $<0.0001 |
| Command R | $<0.0001 |
| Command A | $<0.0001 |
| DeepSeek R1 | $<0.0001 |
| Kimi K2 | $<0.0001 |
| Kimi K1.5 | $<0.0001 |
| Gemini 3 Flash | $<0.0001 |
| Yi Large | $<0.0001 |
| Qwen3 Max | $<0.0001 |
| Llama 3.2 90B Vision | $<0.0001 |
| Llama 3.3 70B Instruct | $<0.0001 |
| Qwen2.5-VL Max | $<0.0001 |
| NVIDIA Nemotron 5 | $<0.0001 |
| Solar Pro | $<0.0001 |
| Yi Vision | $<0.0001 |
| Claude Haiku 4.5 | $<0.0001 |
| o3-mini | $<0.0001 |
| o4-mini | $<0.0001 |
| Gemini 2.5 Pro | $<0.0001 |
| DeepSeek V4 Pro | $<0.0001 |
| Omni Moderation | $<0.0001 |
| Grok 3 | $<0.0001 |
| Jamba 1.5 Large | $<0.0001 |
| Gemini 3.1 Pro | $<0.0001 |
| Mistral Large | $<0.0001 |
| Cohere Rerank 3 | $<0.0001 |
| GPT-4.1 | $<0.0001 |
| Pixtral Large | $<0.0001 |
| Llama 3.1 405B | $<0.0001 |
| GPT-4o | $<0.0001 |
| Command R+ | $<0.0001 |
| Reka Core | $<0.0001 |
| Claude Sonnet 4.6 | $<0.0001 |
| Claude 3.5 Sonnet | $<0.0001 |
| Claude Opus 4.7 | $<0.0001 |
| Whisper large-v3 | $<0.0001 |
| SDXL 1.0 | $0.00015 |
| o3 | $0.00016 |
| OpenAI TTS-1 HD | $0.00022 |
| Stable Image Core | $0.00022 |
| Claude Opus 4.6 | $0.00023 |
| o1 | $0.00023 |
| ElevenLabs Turbo v2.5 | $0.00030 |
| ElevenLabs English v2 | $0.00030 |
| FLUX 1.0 Pro | $0.00038 |
| Stable Audio | $0.00038 |
| Stable Diffusion 3.5 | $0.00045 |
| ElevenLabs Multilingual v2 | $0.00045 |
| GPT-5.5 Pro | $0.00047 |
| Stable Image Ultra | $0.00052 |
| DALL-E 3 | $0.00060 |
| FLUX 1.1 Pro | $0.00060 |
| Imagen 3 | $0.00060 |
| GPT-4.5 Preview | $0.00117 |
| Kling 1.5 | $0.00120 |
| Runway Gen-3 Alpha | $0.00150 |
| Kling 1.6 | $0.00180 |
| Runway Gen-4 | $0.00225 |
Includes 4% SeaLink platform fee.